The Federal Skilled Worker Program is a golden opportunity for skilled migrants to attain Permanent residency in Canada.
From January 1 2015, onwards the Canadian Immigration Department started to process applications under the Express Entry System for immigration to Canada. As an eligible Federal Skilled Worker Visa applicant you must create an Express Entry Profile to immigrate to Canada under this new electronic system.
To be eligible for Permanent Residence under the Federal Skilled Worker Visa, you must:
Moreover, as a professional Federal Skilled Worker applicant you also need to obtain at least 67 points out of a total of 100 points in the FSW point test comprising the selection factors stated by the Citizenship and Immigration Canada’s (CIC) immigration.
The Canadian Immigration Department assess the applications for FSW program based on the following selection factors:
[accordion clicktoclose=true tag=h4]
[accordion-item title=”Education”]
Level of Education | Points (25 max.) |
---|---|
Doctoral level | 25 points |
Master`s level or professional degree | 23 points |
Two or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 points |
Three-year or longer post-secondary credential | 21 points |
Two-year post-secondary credential | 19 points |
One-year post-seondary credential | 15 points |
Secondary school | 5 points |
[accordion-item title=”Language Skills”]
Proficiency | Level | Points (24 + 4 max) |
---|---|---|
First Official Language | ||
Speaking/Listening/Reading/Writing | Intermediate IELTS 6.0/6.0/6.0/6.0 | 4 points |
Speaking/Listening/Reading/Writing | High intermediate IELTS 6.5/7.5/6.5/6.5 | 5 points/ability |
Speaking/Listening/Reading/Writing | Advanced IELTS 7.0/8.0/7.0/7.0 | 6 points/ability |
Speaking/Listening/Reading/Writing | Spouse/partner's official language (CLB4) IELTS 4.0/4.5/3.5/4.0 | 5 points/ability |
Maximum | 24 points | |
Second Official Language | ||
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities IELTS 5.0/5.0/4.0/5.0 | 4 points |
Maximum *Listening, reading, speaking, writing | 4 points |
[accordion-item title=”Work Experience”]
Work Experience | Points (15 max.) |
---|---|
1 year (Minimum threshold) | 9 points |
2-3 years | 11 points |
4-5 years | 13 points |
6 years or more | 15 points |
[accordion-item title=”Age”]
Age of Applicant | Points (12 max) |
---|---|
18 to 35 | 12 points |
36 | 11 points |
37 | 10 points |
38 | 9 points |
39 | 8 points |
40 | 7 points |
41 | 6 points |
42 | 5 points |
43 | 4 points |
44 | 3 points |
45 | 2 points |
46 | 1 point |
47 and over | 0 points |
[accordion-item title=”Arranged Employment”]
If | And | Points |
---|---|---|
You currently work in Canada on a temporary work permit | Your work permit is valid both when you apply and when the visa is issued (or you are authorized to work in Canada without a work permit when your visa is issued). and CIC issued your work permit based on a positive Labour Market Impact Assessment (LMIA) from Employment and Social Development Canada (ESDC). Your employer would have applied for the LMIA, which you then had to attach to your application to CIC. and You are working for an employer named on your work permit who has made a permanent job offer based on you being accepted as a skilled worker. | 10 points |
You currently work in Canada in a job that is exempt from the LMIA requirement under: an international agreement (such as, the North America Free Trade Agreement) or a federal-provincial agreement | Your work permit is valid both when you apply and when the visa is issued (or you are authorized to work in Canada without a permit when your visa is issued) and Your current employer has made a permanent job offer based on you being accepted as a skilled worker | 10 points |
You currently do not: have a work permit, or plan to work in Canada before you get a permanent resident visa. OR You are currently working in Canada and a different employer has offered to give you a permanent full-time job. OR You are currently working in Canada in a job that is exempt from a Labour Market Impact Assessment, but not under an international or federal-provincial agreement. | An employer has made you a permanent job offer based on you being accepted as a skilled worker. and The employer has a positive Labour Market Impact Assessment from ESDC. | 10 points |
[accordion-item title=”Adaptability”]
Adaptability | Points (10 max) |
---|---|
PA previous work in Canada (minimum 1 year NOC 0,A,B) | 10 points |
Previous study in Canada | 5 points |
Previous study in Canada - accompanying spouse/partner | 5 points |
Previous work in Canada - accompanying spouse/partner | 5 points |
Arranged employment in Canada | 5 points |
Relative in Canada - 18 years or older | 5 points |
Language ability CLB 4 or above - accompanying spouse/partner (IELTS 4.0/4.5/3.5/4.0) | 5 points |
[/accordion]
The Processing Time will be between to 6-12 months.